Sponsors
| Amount | Sponsorship Level | Sponsor |
|---|---|---|
| $10,000.00 | Presenting Sponsor | CFCS Our Lady of Hope |
| $1,500.00 | Biergarten Sponsor | Woodhaven Dental |
| $1,500.00 | Biergarten Sponsor | Downriver Income Tax |
| $1,500.00 | Biergarten Sponsor | Nowicki's Plumbing |
| $1,200.00 | Anonymous | |
| $1,000.00 | Ticket Sponsor | Molnar Funeral Home |
| $1,000.00 | Biergarten Sponsor | Gabriel Richard High School |
| $500.00 | Bratwurst Benefactor | Jabro Carpet One Floor & Home |
| $500.00 | Bratwurst Benefactor | Gee & Missler |
| $500.00 | Bratwurst Benefactor | Olympic Coney Isalnd |
| $500.00 | Bratwurst Benefactor | EW Smith - Mary Rothermal |
| $500.00 | Bratwurst Benefactor | Anonymous |
| $300.00 | Stein Supporter | Kathy's Cafe |
| $300.00 | Stein Supporter | Best Nails |
| $300.00 | Stein Supporter | Allpoint Construction |
| $300.00 | Stein Supporter | Jan Door |
| $300.00 | Stein Supporter | Old Town Bar |
| $300.00 | Stein Supporter | Dave's Collision and Refinish |
| $100.00 | Friend of Oktoberfest | Joes Carpet Service LLC |
| $100.00 | Friend of Oktoberfest | Raupp Brothers LLC |
| $100.00 | Friend of Oktoberfest | Al's Asphalt Paving Co |
| $100.00 | Friend of Oktoberfest | A&M Transmissions |
| $100.00 | Friend of Oktoberfest | Woodhaven Police Care Fund |
| $100.00 | Friend of Oktoberfest | Hair by Natalie |
| $100.00 | Friend of Oktoberfest | Nykiel Law |
| $100.00 | Friend of Oktoberfest | Kellie Picciuto - Real Estate One |



